Spada Codatronca Price
watch 02:17
New Pokemon Games - The Loop
" | Limited Time Series Five new limited time series for you to sink your teeth into: three for the new NASCAR Sprint Cup cars, one for the new Chevrolet Camaro SS, and the last for the Spada Codatronca Barchetta! Earn them all, and fist-fulls of Gold! | " |
The SPADA CODATRONCA BARCHETTA is the competition version of the SPADA CODATRONCA MONZA built by the automobile manufacturer SPADA Vetture Sport, also known as SVS. It is very similar to the SPADA CODATRONCA TS, but features a more powerful 7.0 litre CHEVROLET V8 engine, running at 505 horsepower, a new interior and is bodied as a convertible.
Availability
The SPADA CODATRONCA BARCHETTA is available in 1 series:
- Spadaconcept Supercar Showcase bonus series in the Expert group.
This vehicle was added in the Spada Codatronca Update (v3.1) released in January 2015 and can be unlocked by earning 3 trophies in Spadaconcept Supercar Showcase.
This vehicle was available to win in the following special event:
- Spada Codatronca Barchetta Championship in the Aston Martin and Daytona 500 Update (v6.1.0).
This vehicle can be acquired for 270 or 216
with showcase discount. It has also been available for 220
as a 'Get it Now' price, unlocking Spadaconcept Supercar Showcase.
Characteristics
Stage | PR (Upgrades) | Top Speed | Acc. | Braking | Cornering | Cost | Parts |
---|---|---|---|---|---|---|---|
Initial w/ ![]() | 57.5 | 208 mph 335 kph | 2.78 s | 96.0 ft 29.3 m | 1.18 g | 270 ![]() (216 ![]() | |
Max PR w/ R$ | 64.0 (2222222) | 217 mph 349 kph | 2.64 s | 90.9 ft 27.7 m | 1.28 g | R$562,500 (+R$973,400) | 14 6 |
Max PR w/ ![]() | 70.8 (7464333) | 229 mph 369 kph | 2.48 s | 88.0 ft 26.8 m | 1.34 g | +345 ![]() (756 ![]() | 10 30 |
Top Speed (kph) |
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acc. (s) |
| ||||||||||||||||||||||||||||||
Braking (m) |
| ||||||||||||||||||||||||||||||
Cornering (g) |
|
Upgrades (30)
![]() | ||||
---|---|---|---|---|
| Upgrade | Duration | R ![]() | G ![]() |
1 | Engine: High Flow Carbon Fibre Airbox | 2 Hours 30 Minutes | 38,800 | 10 |
2 | Engine: Competition Engine Tuning | 4 Hours | 58,200 | 16 |
3 | Engine: Competition Throttle Body | — | — | 24 |
4 | Engine: Increase Engine Bore | 12 Hours | 130,900 | 36 |
5 | Engine: Competition Intake Manifold | — | — | 50 |
6 | Engine: Competition Cam-shaft | 1 Day | 294,500 | 80 |
7 | Engine: Competition Cylinder Heads | — | — | 120 |
1 | Drivetrain: Lightweight Performance Flywheel | 2 Hours 30 Minutes | 36,100 | 10 |
2 | Drivetrain: Carbon Fibre Driveshaft | 4 Hours | 54,100 | 15 |
3 | Drivetrain: Race-Spec Lightweight Differential | — | — | 22 |
4 | Drivetrain: Competition Sports Gearbox | 12 Hours | 121,800 | 32 |
1 | Body: Carbon Fibre Underbody Brace | 2 Hours 30 Minutes | 28,700 | 7 |
2 | Body: Weight Reduction | 4 Hours | 43,000 | 10 |
3 | Body: General Body Refinement | — | — | 16 |
4 | Body: Aero Optimised Undertray | 12 Hours | 96,800 | 26 |
5 | Body: Advanced Body Refinement | — | — | 40 |
6 | Body: Advanced Weight Reduction | 1 Day | 217,700 | 60 |
1 | Suspension: Advanced Damping | 2 Hours 30 Minutes | 33,100 | 9 |
2 | Suspension: Advanced Suspension Tuning | 4 Hours | 49,600 | 12 |
3 | Suspension: Fully Adjustable Racing Shocks | — | — | 20 |
4 | Suspension: Adjustable Sway Bar | 12 Hours | 111,700 | 30 |
1 | Exhaust: Uprated Hi-Flow Catalytic Converter | 2 Hours 30 Minutes | 32,700 | 9 |
2 | Exhaust: Custom Titanium Exhaust Headers | 4 Hours | 49,100 | 12 |
3 | Exhaust: Custom Titanium Competition Exhaust | — | — | 20 |
1 | Brakes: Uprated Competition Brake Pads | 2 Hours 30 Minutes | 25,300 | 7 |
2 | Brakes: Uprated Competition Calipers | 4 Hours | 37,900 | 10 |
3 | Brakes: Carbon Ceramic Brake Discs | — | — | 15 |
1 | Tires & Wheels: Camber & Toe Adjustments | 2 Hours 30 Minutes | 30,400 | 8 |
2 | Tires & Wheels: High-Grip Performance Compound | 4 Hours | 45,500 | 12 |
3 | Tires & Wheels: Lightweight Alloy Rims | — | — | 18 |
TOTAL: 30 | 1 Day 18 Hours 30 Minutes | 562,500 +973,400 =1,535,900 | 345 / 756 |
Colour keys | |
---|---|
White | ![]() ![]() Or ![]() |
Green | ![]() ![]() |
Red | ![]() |
For upgrades including PR values, please see the project page RR3 Wiki:Upgrades Section SPADA, please be aware that PR values can vary depending on the upgrade order.
SPADA (2) |
---|
CODATRONCA TS • CODATRONCA BARCHETTA |
Spadaconcept Supercar Showcase |
---|
SPADA CODATRONCA TS • SPADA CODATRONCA BARCHETTA |
Source: https://rr3.fandom.com/wiki/SPADA_CODATRONCA_BARCHETTA
Komentar :
Posting Komentar